First floor 1 bedroom and 1 bath unit has ceramic wood look tile through out, stainless steel appliances, black quartz counter tops, washer and dryer are included. master bath features tiled shower enclosure with glass doors. Located in community of Private residences featuring lakeside access, resort pool, fitness facility , clubhouse with office for resident use, tennis courts, basketball and more
MLS# | O5876059 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 190 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 558 |
Acreage | 0.22 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | SANDLAKE PRIVATE RESIDENCES |
Elementary School | Bay Meadows Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in SANDLAKE PRIVATE RESIDENCES) | |
Price: $125,000 low | high Med: $124,000 SqFt: 558 low | high Med: 671 $ / SqFt: $224 low | high Med: $185 On Site: 190 low | high Med: 214 |