This amazing home is just what you've been looking for! The beautifully renovated home is nestled on a large corner lot in a quiet community. The home features a great new kitchen, with soft close doors/drawers and solid surface counter top. You will love the pet friendly vinyl plank flooring throughout the house that adds to the spacious feel of all the Bedrooms. The home also offers great outdoor living with a nice shaded patio and great yard for everyone to enjoy.
MLS# | O5879583 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 185 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,157 |
Garage | 1 |
Car Port | Yes |
Acreage | 0.30 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32720 |
Area | 32720 - Deland |
Community Name | ELLIOTTS |
Elementary School | Edith I Starke Elem |
Middle School | Southwestern Middle |
High School | Deland High |
Listing VS Median (in ELLIOTTS) | |
Price: $205,000 low | high Med: $205,000 SqFt: 1,157 low | high Med: 1,157 $ / SqFt: $177 low | high Med: $177 On Site: 185 low | high Med: 185 |