This property is approved for 35 unit town home project and is ready to be developed and built upon. Only 1 mile south of Maitland Blvd. in an in-town location.
MLS# | O5431928 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1791 |
Zoning | R-3 |
---|---|
Acreage | 3.83 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32810 |
Area | 32810 - OrlandoLockhart |
Community Name | ACREAGE & UNREC |
Listing VS Median (in ACREAGE & UNREC) | |
Price: $875,000 low | high Med: $650,000 On Site: 1791 low | high Med: 401 Sourced by Back At You |