*** PRICE IMPROVMENT***Beautiful Lakefront Home with over 190ft on Lake Butler and located in the Historic Town of Windermere. This 4bedroom 3.5 bath home has been completely rehabilitated. Everything from Plumbing, Electrical, Roof, Septic, even a New Private Boat Dock with Boat and Jet Ski lift. Enjoy the beautiful Sunset views this Home has to Offer. Be sure to watch the Attached Video. Feature list Attached.
MLS# | O5875884 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 199 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,131 |
Garage | 2 |
Story(s) | 2 |
Acreage | 1.78 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Lake - Chain of Lakes |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake - Chain of Lakes |
Water Extras | Yes |
Water Extras Description | Dock - Composite,Dock - Wood,Dock w/Electric,Dock w/Water Supply |
Water Name | LAKE BUTLER |
Waterfront Feet | 190 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | WINDERMERE TOWN |
Elementary School | Windermere Elem |
Middle School | Gotha Middle |
High School | Olympia High |
Listing VS Median (in WINDERMERE TOWN) | |
Price: $1,605,000 low | high Med: $950,000 SqFt: 3,131 low | high Med: 0 $ / SqFt: $513 low | high Med: $0 On Site: 199 low | high Med: 215 |