Great opportunity to own your office or make a good investment. Corner unit with unique views!
MLS# | O5879153 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 208 |
SQ Feet | 263 |
---|---|
Zoning | C-1 |
Acreage | 0.01 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Listing VS Median (in 32819) | |
Price: $155,000 low | high Med: $225,000 SqFt: 263 low | high Med: 1,043 $ / SqFt: $589 low | high Med: $232 On Site: 208 low | high Med: 203.500000 |