Price reduced Again!!! Unbelievable opportunity to own what has the potential to be a really nice piece of property in the heart of Winter Park! Main house is 3 bedrooms 1.5 baths and apartment above the rear detached garage is 2 bedroom 1 bath. The one car garage is currently only used for storage. As Is only!!
MLS# | O5740057 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 879 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,112 |
Garage | 1 |
Acreage | 0.17 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER PARK |
Zip Code | 32789 |
Area | 32789 - Winter Park |
Community Name | MORSELAND SUB |
Listing VS Median (in MORSELAND SUB) | |
Price: $399,900 low | high Med: $399,900 SqFt: 2,112 low | high Med: 2,112 $ / SqFt: $189 low | high Med: $189 On Site: 879 low | high Med: 879 Sourced by Back At You |