4 bedroom / 3 full bath updated kitchen, the second floor has an extra open room that can be used as an office or den rent includes pool /lawn / pest control and home warranty
MLS# | S5035851 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2002 |
Days On Site | 178 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,415 |
Garage | 2 |
Pool | Yes |
Acreage | 0.24 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - OrlandoHunters CreekSouthchase |
Community Name | HUNTERS CREEK TR 520 47109 |
Listing VS Median (in HUNTERS CREEK TR 520 47109) | |
Price: $2,700 low | high Med: $101,550 SqFt: 2,415 low | high Med: 2,436 $ / SqFt: $1 low | high Med: $46 On Site: 178 low | high Med: 46.500000 |