HEAVY HANDY-MAN SPECIAL!!! PROPERTY IS A 4 BEDROOM/2 BATHROOM POOL HOME LOCATED IN FORREST PARK SUBDIVISION. PROPERTY NEEDS WORK. SELLER AND LISTING AGENT HAVE NO KNOWLEDGE OF PROPERTY. CALL TODAY.
MLS# | O5877885 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 186 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,872 |
Garage | 2 |
Pool | Yes |
Acreage | 0.20 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - OrlandoPine Hills |
Community Name | FORREST PARK UNIT 5 |
Listing VS Median (in FORREST PARK UNIT 5) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,872 low | high Med: 1,872 $ / SqFt: $101 low | high Med: $101 On Site: 186 low | high Med: 186 |