MLS# | O5780706 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2015 |
Days On Site | 219 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,988 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.20 |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER GARDEN |
Zip Code | 34787 |
Area | 34787 - Winter Garden/Oakland |
Community Name | OVERLOOK 2 AT HAMLIN 1 AND 6 |
Elementary School | Independence Elementary |
Middle School | Bridgewater Middle |
High School | Windermere High School |