Location! Location! Come check out this fully updated single family house with no HOA today! This beautiful home has been fully updated with tons of upgrades. Located in the backyard of Barnett Park. You will get to enjoy tons of walking/ bike trails , BMX track , concerts , fairs just a short distance away. This property is located on a dead end street. Call today to set up your private showing!!
MLS# | O5880286 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 176 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,856 |
Car Port | Yes |
Acreage | 0.22 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - OrlandoPine Hills |
Community Name | PINE HILLS NO 10 |
Listing VS Median (in PINE HILLS NO 10) | |
Price: $205,000 low | high Med: $205,000 SqFt: 1,856 low | high Med: 1,856 $ / SqFt: $110 low | high Med: $110 On Site: 176 low | high Med: 176 |