MLS# | O5773323 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1984 |
Days On Site | 249 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,372 |
Garage | 2 |
Acreage | 0.12 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - Orlando/Pine Hills |
Community Name | ROSEMONT SEC 13 |