MLS# | O5780373 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Sold |
Year | 1979 |
Days On Site | 230 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,266 |
Car Port | Yes |
Story(s) | One |
Acreage | 0.14 |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | No |
Water View | 0 |
Water View Description | COHEN / GRASSMERE |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Fishing Pier |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ZELLWOOD |
Zip Code | 32798 |
Area | 32798 - Zellwood |
Community Name | ZELLWOOD STATION |