You just can't judge a book by it's cover! Expect to be impressed by this meticulous DIRECT INTRACOASTAL home, loaded with upgrades & incredible attention to detail! Captivating views from the spacious open floor plan...triple sliders up this cheerful home to sunshine & water views! Hardwood floors throughout! Major renovation in 2018 included new hurricane windows & sliders, roof, stucco/paint, outdoor kitchen & shower, re-constructed 100' dock with 10,000 lb boat lift, refinished pool, screen enclosure, new solar panels & heat pump, gorgeous bathrooms & much more! Radiant floor heat & electric fireplace for those chilly Florida nights! Kitchen is entertainers delight with lots of cabinets/counters. Plantation shutters, remote controlled blinds. 2 blocks to the beach, short boat ride to Ponce Inlet!! Welcome home!
MLS# | V4914396 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 198 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,213 |
Garage | 2 |
Pool | Yes |
Acreage | 0.27 |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Intracoastal Waterway |
Water Frontage | Yes |
Water Frontage Description | Intracoastal Waterway |
Water View | Yes |
Water View Description | Intracoastal Waterway |
Water Extras | Yes |
Water Extras Description | Dock - Covered,Dock w/Electric,Dock w/Water Supply,Lift - Covere |
Water Name | HALIFAX RIVER, INTRACOASTAL |
Waterfront Feet | 90 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | PORT ORANGE |
Zip Code | 32127 |
Area | 32127 - Port OrangePonce InletDaytona Beach |
Community Name | RIVERVIEW |
Elementary School | R.J. Longstreet Elem |
Middle School | Silver Sands Middle |
High School | Atlantic High |
Listing VS Median (in RIVERVIEW) | |
Price: $1,190,000 low | high Med: $1,190,000 SqFt: 2,213 low | high Med: 2,213 $ / SqFt: $538 low | high Med: $538 On Site: 198 low | high Med: 198 |