Unit on 18th floor. Beautiful view of the ocean and Halifax river.pre-approval is needed
MLS# | O5928948 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $549 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,191 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.03 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Other |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH SHORES |
Zip Code | 32118 |
Area | 32118 - Daytona BeachHolly Hill |
Community Name | OCEANS 01 CONDOS |
Elementary School | R.J. Longstreet Elem |
Middle School | Silver Sands Middle |
High School | Atlantic High |
Listing VS Median (in OCEANS 01 CONDOS) | |
Price: $265,000 low | high Med: $265,000 SqFt: 1,191 low | high Med: 1,191 $ / SqFt: $223 low | high Med: $223 On Site: 11 low | high Med: 11 Sourced by Back At You |