Description
Offered for sale is this 8,110+/- SF single tenant retail/restaurant building directly on International Speedway Blvd (ISB) in the heart of the Daytona Beach, FL tourist district. This property offers incredible visibility to ISB and its 46,500 cars per day and is just 0.25 miles east of the brand new I-95/I-4 interchange. DB International Speedway, DB International Airport, One Daytona, Daytona State College, Embry Riddle Aeronautical University and the Volusia Mall are all within a few miles on ISB.Originally built as a Western Steer Steakhouse, the property has operated for the last 20+ years as Dales Shoes Superstore. It could easily be converted back to restaurant use. Ample parking for even the most intense use with 90 parking spots on the 1.6 acre site.
Details
MLS# | 1074464 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1983 |
---|
Days On Site | 206 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Retail |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $124.79 | Min Sale Price: $152,000 | Max Sale Price: $152,000 | Med Sale Price: $152,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $94.37 | Min Sale Price: $67,000 | Max Sale Price: $67,000 | Med Sale Price: $67,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $95.93 | Min Sale Price: $106,000 | Max Sale Price: $106,000 | Med Sale Price: $106,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $107.94 | Min Sale Price: $95,000 | Max Sale Price: $145,000 | Med Sale Price: $139,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $145.11 | Min Sale Price: $259,900 | Max Sale Price: $259,900 | Med Sale Price: $259,900 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $108.43 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $78.02 | Min Sale Price: $60,000 | Max Sale Price: $259,000 | Med Sale Price: $159,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.79 |
Min Sale Price: | $152,000 |
Max Sale Price: | $152,000 |
Med Sale Price: | $152,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.37 |
Min Sale Price: | $67,000 |
Max Sale Price: | $67,000 |
Med Sale Price: | $67,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.93 |
Min Sale Price: | $106,000 |
Max Sale Price: | $106,000 |
Med Sale Price: | $106,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.94 |
Min Sale Price: | $95,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $139,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.11 |
Min Sale Price: | $259,900 |
Max Sale Price: | $259,900 |
Med Sale Price: | $259,900 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.43 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $78.02 |
Min Sale Price: | $60,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $159,500 |
Request a showing
Request a showing