Under Construction. Home contracted to be built. Data entry.
MLS# | O5876991 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 193 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,123 |
Garage | 3 |
Pool | Yes |
Acreage | 0.15 |
Property View | Garden |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32712 |
Area | 32712 - Apopka |
Community Name | OAKS AT KELLY PARK |
Elementary School | Zellwood Elem |
Middle School | Wolf Lake Middle |
High School | Apopka High |
Listing VS Median (in OAKS AT KELLY PARK) | |
Price: $550,060 low | high Med: $403,495 SqFt: 3,123 low | high Med: 2,467 $ / SqFt: $176 low | high Med: $164 On Site: 193 low | high Med: 112.500000 |