**MULTIPLE OFFERS - asking a Highest and Best by 4/12/2021 at 5pm**. This beautiful property is located near of Millenia Mall, W Sand Lake and near the John Young. This 3 Story Townhouse, has 2 bedroom, 2 and a half bathroom, was upgrade with new floor, and fresh painting. This townhouse is surround by sidewalks near water views, with a gym area, a community pool and tennis court. Come and see it!
MLS# | O5935407 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $265 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,250 |
Garage | 2 |
Acreage | 0.02 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32839 |
Area | 32839 - OrlandoEdgewoodPinecastle |
Community Name | ESTATES AT PARK CENTRAL CONDOMINIUM |
Listing VS Median (in ESTATES AT PARK CENTRAL CONDOMINIUM) | |
Price: $180,000 low | high Med: $180,000 SqFt: 1,250 low | high Med: 1,250 $ / SqFt: $144 low | high Med: $144 On Site: 12 low | high Med: 12 Sourced by Back At You |