MLS# | O5776833 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1959 |
Days On Site | 247 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,184 |
Car Port | Yes |
Story(s) | One |
Acreage | 0.30 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32712 |
Area | 32712 - Apopka |
Community Name | N/A |
Elementary School | Rock Springs Elem |
Middle School | Apopka Middle |
High School | Apopka High |