Description
Property is approximately 76,000 sq. ft. Frontage on Ridgewood is 97 ft, 83 ft on Seagrave Street. Property is 806 ft long and extends from Ridgewood Ave to Seagrave Street. Survey in file.Zoned ''Mixed Use-1'' by the City of South Daytona which is described by the city as follows: Mixed Use Zoning: Ordinance 10-08 revised the mixed use zoning categories Mixed Use (MXD) 1 and Mixed Use (MXD) 2 to establish density and intensity standards for mixed use designated properties that are less than three (3) acres and clarify the implementation process for the mixed use land use designations. In summary, the proposed amendments to MXD 1 and MXD 2 are to allow a mixture of land uses to be achieved through mixed use development within a single site or a combination of single-use developments wh
Details
MLS# | 1053294 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 318 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $90.82 | Min Sale Price: $93,000 | Max Sale Price: $93,000 | Med Sale Price: $93,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $154.11 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $93.95 | Min Sale Price: $120,000 | Max Sale Price: $147,500 | Med Sale Price: $133,750 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $113.3 | Min Sale Price: $207,000 | Max Sale Price: $227,000 | Med Sale Price: $217,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $164.12 | Min Sale Price: $247,000 | Max Sale Price: $247,000 | Med Sale Price: $247,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $125.34 | Min Sale Price: $92,000 | Max Sale Price: $196,100 | Med Sale Price: $144,050 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $136.23 | Min Sale Price: $277,500 | Max Sale Price: $277,500 | Med Sale Price: $277,500 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $124.62 | Min Sale Price: $159,900 | Max Sale Price: $280,000 | Med Sale Price: $219,950 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $90.82 |
Min Sale Price: | $93,000 |
Max Sale Price: | $93,000 |
Med Sale Price: | $93,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $154.11 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $93.95 |
Min Sale Price: | $120,000 |
Max Sale Price: | $147,500 |
Med Sale Price: | $133,750 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $113.3 |
Min Sale Price: | $207,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $217,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.12 |
Min Sale Price: | $247,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $247,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $125.34 |
Min Sale Price: | $92,000 |
Max Sale Price: | $196,100 |
Med Sale Price: | $144,050 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.23 |
Min Sale Price: | $277,500 |
Max Sale Price: | $277,500 |
Med Sale Price: | $277,500 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.62 |
Min Sale Price: | $159,900 |
Max Sale Price: | $280,000 |
Med Sale Price: | $219,950 |
Request a showing
Request a showing
Loading Form