Description
It does not get any better than this if you are looking for boating paradise and land for your new home. Easily accessible lot available to build, with secluded access to the Tomoka River and Intracoastal. Dimensional information listed is taken from property appraiser. All information is intended to be accurate, but should be verified.
Details
MLS# | 1076328 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 143 |
---|
Features
Zoning | Single Family |
---|
Acreage | 0.68 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $174.7 | Min Sale Price: $174,000 | Max Sale Price: $174,000 | Med Sale Price: $174,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $114.55 | Min Sale Price: $140,000 | Max Sale Price: $300,000 | Med Sale Price: $220,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $160.16 | Min Sale Price: $390,000 | Max Sale Price: $390,000 | Med Sale Price: $390,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $139.59 | Min Sale Price: $169,000 | Max Sale Price: $185,000 | Med Sale Price: $177,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.7 |
Min Sale Price: | $174,000 |
Max Sale Price: | $174,000 |
Med Sale Price: | $174,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.55 |
Min Sale Price: | $140,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $220,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.16 |
Min Sale Price: | $390,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $390,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $139.59 |
Min Sale Price: | $169,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $177,000 |
Request a showing
Request a showing