Description
Class A Office and Warehouse Space available For Lease in this 27,042 SF Freestanding Building on 2.2+/- Acres.Tenant 3: 16,406 SF (13,548 SF Office & 2,858 SF Non A/C Warehouse)Building to be repainted and landscaping refreshed.20' ceiling height and 12' x 14' bay doors.59 Parking Spaces.This building is perfect for manufacturing or research and development. Building features include private offices, 3 phase 2100 amp electric, steel frame solid core 3' doors, 120 MPH sustained wind rating, steel skeleton frame building is completely clear span with concrete tilt wall exterior.M-4 zoning provides for uses in fabrication, light and heavy manufacturing, and warehouse uses.Centrally located in Daytona Beach just north of Daytona International Speedway.
Details
MLS# | 1081089 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 50 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Industrial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $124.79 | Min Sale Price: $152,000 | Max Sale Price: $152,000 | Med Sale Price: $152,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $146.34 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $94.37 | Min Sale Price: $67,000 | Max Sale Price: $67,000 | Med Sale Price: $67,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $95.93 | Min Sale Price: $106,000 | Max Sale Price: $106,000 | Med Sale Price: $106,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $107.94 | Min Sale Price: $95,000 | Max Sale Price: $145,000 | Med Sale Price: $139,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $145.11 | Min Sale Price: $259,900 | Max Sale Price: $259,900 | Med Sale Price: $259,900 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $108.43 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.79 |
Min Sale Price: | $152,000 |
Max Sale Price: | $152,000 |
Med Sale Price: | $152,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $146.34 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.37 |
Min Sale Price: | $67,000 |
Max Sale Price: | $67,000 |
Med Sale Price: | $67,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.93 |
Min Sale Price: | $106,000 |
Max Sale Price: | $106,000 |
Med Sale Price: | $106,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.94 |
Min Sale Price: | $95,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $139,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.11 |
Min Sale Price: | $259,900 |
Max Sale Price: | $259,900 |
Med Sale Price: | $259,900 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.43 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Request a showing
Request a showing