Short Sale. Short Sale Needs some TLC
MLS# | O5756303 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 743 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,374 |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32703 |
Area | 32703 - Apopka |
Community Name | LAKE JEWELL HEIGHTS |
Listing VS Median (in LAKE JEWELL HEIGHTS) | |
Price: $59,900 low | high Med: $114,950 SqFt: 1,374 low | high Med: 1,212 $ / SqFt: $44 low | high Med: $103 On Site: 743 low | high Med: 398 |