Vacant Corner Lot in Center of Apopka's Development Program.
MLS# | O5815989 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 523 |
Zoning | PO/I |
---|---|
Acreage | 0.42 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32703 |
Area | 32703 - Apopka |
Community Name | APOPKA TOWN |
Listing VS Median (in APOPKA TOWN) | |
Price: $250,000 low | high Med: $78,250 On Site: 523 low | high Med: 366.5 Sourced by Back At You |