Under Construction. Estimated 02/07 completion date. DELAND: ENERGY EFFICIENT | OPEN FLOOR PLAN: This is YOUR opportunity to own a brand new home with 3 bedrooms, 2 bathrooms! This CAMDON MODEL features 1,432 sq ft with a 2 car garage. This home is situated on a nice .26 acre lot. The spacious kitchen features Energy efficient stainless steel range, microwave and dishwashers and 36' wood cabinets. The Master suite offers a private bathroom and walk in closet. Additional bedrooms are spacious and share a guest bathroom. The impressive energy features include upgraded insulated wall, Argon gas filled double pane and Tilt-in windows, Insulated front door, 15 seer high end AC unit. 2-10 Warranty included. This property is Close to award winning downtown Deland so you can enjoy all the restaurants and shops conveniently. It is also a prime location to jump on the speedway to get to the beaches quickly and easily! Check with us for color and upgrade selections available! Use the builders preferred lender and receive up to $3000 toward closing costs. Don't wait! This home has everything YOU are looking for!
MLS# | V4914410 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 205 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,432 |
Garage | 2 |
Acreage | 0.26 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | DAYTONA PARK ESTATES SEC E |
Elementary School | Blue Lake Elem |
Middle School | Deland Middle |
High School | Deland High |
Listing VS Median (in DAYTONA PARK ESTATES SEC E) | |
Price: $226,998 low | high Med: $18,250 SqFt: 1,432 low | high Med: 0 $ / SqFt: $159 low | high Med: $0 On Site: 205 low | high Med: 136 |