Great location for this lovely condo located in Tower 1 of Blue Heron! This unit is a 1 bedroom 2 bathroom home but it features a bunk bed which can accommodate 2 additional guests. The living area is spacious and has plenty of natural light supplied by the large sliding doors opening to your private balcony overlooking the pool and Lake Bryan! Comfortable kitchen space with breakfast bar. Dining table located adjacent to the kitchen. Master Bedroom features a large bed and full bathroom access. Fully Furnished! Covered parking, security elevators with keyed access only. So many amenities, 3 heated pools, spa, kiddie pool, and workout facility. Scenic boardwalks, fitness center, game room, concierge service and meeting rooms.
MLS# | O5875670 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2006 |
Days On Site | 182 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 798 |
Garage | 1 |
Acreage | 0.02 |
Water Front | Yes |
Property View | Pool, Water |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake |
Water Extras | Yes |
Water Extras Description | Fishing Pier |
Water Name | LAKE BRYAN |
Waterfront Feet | 200 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32821 |
Area | 32821 - OrlandoInternational Drive |
Community Name | BLUE HERON BEACH RESIDENCE TOWER I |
Elementary School | Tangelo Park Elem |
Middle School | Freedom Middle |
High School | Freedom High School |
Listing VS Median (in BLUE HERON BEACH RESIDENCE TOWER I) | |
Price: $1,595 low | high Med: $154,950 SqFt: 798 low | high Med: 798 $ / SqFt: $2 low | high Med: $194 On Site: 182 low | high Med: 3 |