Don't miss your opportunity to own this wonderful home in the highly desired Cascades. This cozy 3 Bedroom 2 bath home, split floor plan is perfect and turn key. Enjoy the separate dining area and large kitchen perfect for entertaining. The master bedroom is large and conveniently located on the 1st floor. The backyard is very peaceful and pleasant. Great location: Downtown Deland in 10 minutes, New Smyrna Beach 30 minutes and I-4.
MLS# | O5740538 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 867 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Acreage | 0.17 |
Property View | Garden |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32720 |
Area | 32720 - Deland |
Community Name | CASCADES PARK PH 01 02 03 |
Listing VS Median (in CASCADES PARK PH 01 02 03) | |
Price: $249,000 low | high Med: $250,000 SqFt: 1,600 low | high Med: 1,874 $ / SqFt: $156 low | high Med: $133 On Site: 867 low | high Med: 44 |