MLS# | O5776807 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Deleted |
Year | 2018 |
Days On Site | 247 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,632 |
Garage | 1 |
Story(s) | One |
Acreage | 2.58 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Heated,In Ground,Salt Water |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER PARK |
Zip Code | 32789 |
Area | 32789 - Winter Park |
Elementary School | Hungerford Elem |