MLS# | O5751352 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 370 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,024 |
Garage | 2 |
Acreage | 0.14 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | CRESSWIND AT VICTORIA GARDENS |