ACCEPTING APPLICATIONS!!!APPLY ON LINE at our web site ! ! ! Tenant responsible for all utilities. $55 non refundable application fee for credit/background check per person over the age of 18. Lease one year minimum. All information deemed accurate, pictures of various units, prospective tenants to verify their specific unit. Please have applicants apply directly through our site, DRERENTS.
MLS# | V4914500 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1984 |
Days On Site | 175 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Acreage | 1.10 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32117 |
Area | 32117 - Daytona Beach |
Community Name | MASON & CARSWELLS HOLLY HILL |
Elementary School | Westside Elem |
Middle School | Campbell Middle |
High School | Mainland High School |
Listing VS Median (in MASON & CARSWELLS HOLLY HILL) | |
Price: $750 low | high Med: $164,900 SqFt: 800 low | high Med: 1,236 $ / SqFt: $1 low | high Med: $133 On Site: 175 low | high Med: 39 |