MLS# | O5780583 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2016 |
Days On Site | 230 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,160 |
Garage | 3 |
Story(s) | One |
Acreage | 0.27 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - Orlando/Taft / Meadow woods |
Community Name | SAWGRASS PLANTATION PH 1D-1 |