Description
This is your chance to own a canal front piece of property in highly desirable are of deltona, Enterprise! Get ready to build your dream home! New trees planted are going to be beautiful. Survey available from when seller purchased.
Details
MLS# | V4915539 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 150 |
---|
Features
Zoning | 01R4 |
---|
Acreage | 0.23 |
---|
Golf Course | N |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $142.77 | Min Sale Price: $169,900 | Max Sale Price: $220,000 | Med Sale Price: $194,950 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $143.21 | Min Sale Price: $173,000 | Max Sale Price: $173,000 | Med Sale Price: $173,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $120.3 | Min Sale Price: $171,500 | Max Sale Price: $249,900 | Med Sale Price: $246,450 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $99.19 | Min Sale Price: $39,000 | Max Sale Price: $184,000 | Med Sale Price: $111,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $1.04 | Min Sale Price: $1,400 | Max Sale Price: $1,400 | Med Sale Price: $1,400 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $142.77 |
Min Sale Price: | $169,900 |
Max Sale Price: | $220,000 |
Med Sale Price: | $194,950 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.21 |
Min Sale Price: | $173,000 |
Max Sale Price: | $173,000 |
Med Sale Price: | $173,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $120.3 |
Min Sale Price: | $171,500 |
Max Sale Price: | $249,900 |
Med Sale Price: | $246,450 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $99.19 |
Min Sale Price: | $39,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $111,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.04 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,400 |
Med Sale Price: | $1,400 |
Request a showing
Request a showing