Multi-family Site. Ideal for student housing. 364 feet of frontage on both Madison Ave and North Street. Engineering site drawings available on request.
MLS# | 1066322 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 423 |
Zoning | Other |
---|---|
Acreage | 5.00 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | Daytona Beach |
Zip Code | 32114 |
Area | 34 - Daytona ISB to Mason, E of 95 |
Listing VS Median (in 32114) | |
Price: $470,000 low | high Med: $145,000 On Site: 423 low | high Med: 209 Sourced by Back At You |